Find a real date tonight!
Things to do in NYC !
Get our new NY Lottery Results iPhone, iPod Touch or iPad App with more features from the iTunes App Store NOW!.
Get our new California Lottery Results iPhone, iPod Touch or iPad App with the same features as ouy NY Lottery Results app
from the iTunes App Store NOW!.
If you like this site, support this site with a donation, if you can.
Any amount is welcomed. A $1.00 or whatever helps pay for the cost of running and maintaining this website.
Or, if you have an iPhone, buy our NY Lottery Results App from the iTunes App Store.
Find a real date tonight!
Things to do in NYC !
Get our new NY Lottery Results iPhone, iPod Touch or iPad App with more features from the iTunes App Store NOW!.
| Numbers Results updated Daily 12:45 PM and 8:00 PM EST | |||
|---|---|---|---|
| Date | Number | Drawing | Sum |
| 2010-09-03 | 384 | Evening | 15 |
| 2010-09-03 | 573 | Mid-day | 15 |
| 2010-09-02 | 779 | Evening | 23 |
| 2010-09-02 | 075 | Mid-day | 12 |
| 2010-09-01 | 486 | Evening | 18 |
| 2010-09-01 | 104 | Mid-day | 5 |
| 2010-08-31 | 539 | Evening | 17 |
| 2010-08-31 | 385 | Mid-day | 16 |
| 2010-08-30 | 767 | Evening | 20 |
| 2010-08-30 | 968 | Mid-day | 23 |
| 2010-08-29 | 749 | Evening | 20 |
| 2010-08-29 | 339 | Mid-day | 15 |
| 2010-08-28 | 786 | Evening | 21 |
| 2010-08-28 | 790 | Mid-day | 16 |
| 2010-08-27 | 306 | Evening | 9 |
| 2010-08-27 | 278 | Mid-day | 17 |
| 2010-08-26 | 595 | Evening | 19 |
| 2010-08-26 | 040 | Mid-day | 4 |
| 2010-08-25 | 250 | Evening | 7 |
| 2010-08-25 | 947 | Mid-day | 20 |
| 2010-08-24 | 061 | Evening | 7 |
| 2010-08-24 | 010 | Mid-day | 1 |
| 2010-08-23 | 021 | Evening | 3 |
| 2010-08-23 | 907 | Mid-day | 16 |
| 2010-08-22 | 451 | Evening | 10 |
| 2010-08-22 | 941 | Mid-day | 14 |
| 2010-08-21 | 974 | Evening | 20 |
| 2010-08-21 | 206 | Mid-day | 8 |
If you like this site, support this site with a donation, if you can.
Any amount is welcomed. A $1.00 or whatever helps pay for the cost of running and maintaining this website.
Or, if you have an iPhone, buy our NY Lottery Results App from the iTunes App Store.
Find a real date tonight!
Things to do in NYC !
Get our new NY Lottery Results iPhone, iPod Touch or iPad App with more features from the iTunes App Store NOW!.
| WIN4 Results updated Daily 12:45 PM and 8:00 PM EST | |||
|---|---|---|---|
| Date | Number | Drawing | Sum |
| 2010-09-03 | 3906 | Evening | 18 |
| 2010-09-03 | 5294 | Mid-day | 20 |
| 2010-09-02 | 2453 | Evening | 14 |
| 2010-09-02 | 3945 | Mid-day | 21 |
| 2010-09-01 | 2304 | Evening | 9 |
| 2010-09-01 | 3267 | Mid-day | 18 |
| 2010-08-31 | 9986 | Evening | 32 |
| 2010-08-31 | 7107 | Mid-day | 15 |
| 2010-08-30 | 6439 | Evening | 22 |
| 2010-08-30 | 8363 | Mid-day | 20 |
| 2010-08-29 | 2756 | Evening | 20 |
| 2010-08-29 | 6333 | Mid-day | 15 |
| 2010-08-28 | 1743 | Evening | 15 |
| 2010-08-28 | 4934 | Mid-day | 20 |
| 2010-08-27 | 2629 | Evening | 19 |
| 2010-08-27 | 5632 | Mid-day | 16 |
| 2010-08-26 | 8825 | Evening | 23 |
| 2010-08-26 | 9546 | Mid-day | 24 |
| 2010-08-25 | 3105 | Evening | 9 |
| 2010-08-25 | 6390 | Mid-day | 18 |
| 2010-08-24 | 8497 | Evening | 28 |
| 2010-08-24 | 7780 | Mid-day | 22 |
| 2010-08-23 | 0747 | Evening | 18 |
| 2010-08-23 | 4370 | Mid-day | 14 |
| 2010-08-22 | 3296 | Evening | 20 |
| 2010-08-22 | 0754 | Mid-day | 16 |
| 2010-08-21 | 8654 | Evening | 23 |
| 2010-08-21 | 1173 | Mid-day | 12 |
If you like this site, support this site with a donation, if you can.
Any amount is welcomed. A $1.00 or whatever helps pay for the cost of running and maintaining this website.
Or, if you have an iPhone, buy our NY Lottery Results App from the iTunes App Store.
Find a real date tonight!
Things to do in NYC !
Get our new NY Lottery Results iPhone, iPod Touch or iPad App with more features from the iTunes App Store NOW!.
| TAKE5 Results updated Daily 11:45 PM EST | |
|---|---|
| Date | Numbers |
| 2010-09-03 | 2, 5, 9, 23, 33 |
| 2010-09-02 | 9, 11, 12, 24, 28 |
| 2010-09-01 | 4, 14, 28, 30, 37 |
| 2010-08-31 | 4, 8, 11, 16, 39 |
| 2010-08-30 | 13, 29, 33, 34, 38 |
| 2010-08-29 | 11, 13, 14, 31, 32 |
| 2010-08-28 | 1, 29, 31, 36, 38 |
| 2010-08-27 | 1, 21, 22, 37, 38 |
| 2010-08-26 | 1, 5, 17, 29, 39 |
| 2010-08-25 | 2, 6, 15, 25, 38 |
| 2010-08-24 | 5, 10, 12, 21, 23 |
| 2010-08-23 | 6, 8, 19, 21, 25 |
| 2010-08-22 | 4, 12, 17, 26, 33 |
| 2010-08-21 | 9, 14, 32, 36, 37 |
If you like this site, support this site with a donation, if you can.
Any amount is welcomed. A $1.00 or whatever helps pay for the cost of running and maintaining this website.
Or, if you have an iPhone, buy our NY Lottery Results App from the iTunes App Store.
Find a real date tonight!
Things to do in NYC !
Get our new NY Lottery Results iPhone, iPod Touch or iPad App with more features from the iTunes App Store NOW!.
| LOTTO Results updated on Wednesdays and Saturdays 11:45 PM EST | |||
|---|---|---|---|
| Date | Numbers | Bonus | Extra |
| 2010-09-01 | 8, 16, 19, 25, 45, 48 | 21 | 0 |
| 2010-08-28 | 9, 22, 24, 42, 45, 57 | 19 | 0 |
| 2010-08-25 | 9, 12, 26, 49, 52, 55 | 47 | 0 |
| 2010-08-21 | 1, 9, 20, 21, 27, 52 | 55 | 0 |
| 2010-08-18 | 15, 17, 18, 33, 40, 45 | 26 | 0 |
| 2010-08-14 | 8, 13, 28, 30, 33, 36 | 6 | 0 |
| 2010-08-11 | 9, 21, 28, 30, 35, 51 | 27 | 0 |
| 2010-08-07 | 5, 16, 29, 42, 46, 51 | 7 | 0 |
| 2010-08-04 | 3, 7, 18, 36, 44, 53 | 30 | 0 |
| 2010-07-31 | 5, 18, 26, 41, 49, 56 | 20 | 0 |
| 2010-07-28 | 3, 8, 12, 15, 31, 51 | 1 | 0 |
| 2010-07-24 | 6, 12, 27, 34, 53, 58 | 52 | 0 |
| 2010-07-21 | 22, 28, 35, 39, 52, 55 | 11 | 0 |
| 2010-07-17 | 5, 9, 15, 16, 34, 48 | 27 | 0 |
If you like this site, support this site with a donation, if you can.
Any amount is welcomed. A $1.00 or whatever helps pay for the cost of running and maintaining this website.
Or, if you have an iPhone, buy our NY Lottery Results App from the iTunes App Store.
Find a real date tonight!
Things to do in NYC !
Get our new NY Lottery Results iPhone, iPod Touch or iPad App with more features from the iTunes App Store NOW!.
| SWEET MILLIONS Results updated on Mondays and Thursdays 9:45 PM EST | |||
|---|---|---|---|
| Date | Numbers | ||
| 2010-09-02 | 15, 17, 22, 23, 35, 37 | ||
| 2010-08-30 | 6, 14, 21, 23, 33, 37 | ||
| 2010-08-26 | 6, 10, 11, 15, 18, 38 | ||
| 2010-08-23 | 3, 9, 12, 17, 21, 27 | ||
| 2010-08-19 | 2, 11, 14, 18, 24, 38 | ||
| 2010-08-16 | 2, 7, 17, 18, 26, 35 | ||
| 2010-08-12 | 6, 9, 13, 21, 25, 32 | ||
| 2010-08-09 | 5, 9, 17, 28, 32, 34 | ||
| 2010-08-05 | 5, 14, 18, 23, 28, 38 | ||
| 2010-08-02 | 4, 5, 6, 11, 17, 20 | ||
| 2010-07-29 | 8, 9, 14, 24, 27, 38 | ||
| 2010-07-26 | 5, 12, 16, 27, 31, 37 | ||
| 2010-07-22 | 9, 21, 26, 31, 34, 35 | ||
| 2010-07-19 | 4, 14, 15, 16, 24, 33 | ||
If you like this site, support this site with a donation, if you can.
Any amount is welcomed. A $1.00 or whatever helps pay for the cost of running and maintaining this website.
Or, if you have an iPhone, buy our NY Lottery Results App from the iTunes App Store.
Find a real date tonight!
Things to do in NYC !
Get our new NY Lottery Results iPhone, iPod Touch or iPad App with more features from the iTunes App Store NOW!.
| MegaMillions Results updated on Tuesdays and Fridays 11:45 PM EST | ||
|---|---|---|
| Date | Numbers | Mega |
| 2010-09-03 | 10, 13, 20, 28, 36 | 9 |
| 2010-08-31 | 10, 20, 29, 47, 48 | 38 |
| 2010-08-27 | 4, 10, 26, 32, 41 | 31 |
| 2010-08-24 | 4, 23, 24, 28, 32 | 31 |
| 2010-08-20 | 4, 13, 20, 29, 48 | 36 |
| 2010-08-17 | 11, 19, 40, 43, 44 | 33 |
| 2010-08-13 | 6, 17, 24, 43, 55 | 36 |
| 2010-08-10 | 2, 14, 26, 50, 56 | 12 |
| 2010-08-06 | 7, 13, 30, 33, 54 | 30 |
| 2010-08-03 | 4, 13, 20, 22, 56 | 32 |
| 2010-07-30 | 11, 30, 40, 48, 52 | 42 |
| 2010-07-27 | 2, 7, 10, 16, 29 | 8 |
| 2010-07-23 | 16, 19, 39, 44, 49 | 26 |
| 2010-07-20 | 12, 18, 28, 36, 43 | 19 |
If you like this site, support this site with a donation, if you can.
Any amount is welcomed. A $1.00 or whatever helps pay for the cost of running and maintaining this website.
Or, if you have an iPhone, buy our NY Lottery Results App from the iTunes App Store.
Find a real date tonight!
Things to do in NYC !
Get our new NY Lottery Results iPhone, iPod Touch or iPad App with more features from the iTunes App Store NOW!.
| Pick10 Results updated EveryDay at 10:00 PM EST | ||
|---|---|---|
| Date | Numbers | |
| 2010-09-03 | 4, 5, 10, 14, 18, 22, 26, 27, 30, 31, 33, 39, 46, 49, 51, 58, 59, 64, 68, 70 | |
| 2010-09-02 | 2, 3, 5, 11, 14, 18, 21, 25, 34, 38, 55, 56, 59, 60, 64, 67, 70, 71, 76, 77 | |
| 2010-09-01 | 6, 11, 12, 13, 14, 20, 21, 23, 24, 33, 39, 40, 41, 49, 58, 65, 66, 74, 75, 78 | |
| 2010-08-31 | 1, 5, 11, 14, 15, 17, 22, 23, 29, 32, 42, 47, 53, 54, 55, 59, 60, 64, 65, 70 | |
| 2010-08-30 | 6, 8, 10, 15, 18, 19, 20, 25, 29, 40, 41, 50, 56, 58, 61, 62, 64, 66, 72, 74 | |
| 2010-08-29 | 3, 4, 9, 12, 14, 15, 17, 21, 25, 27, 29, 31, 35, 41, 49, 59, 66, 71, 75, 79 | |
| 2010-08-28 | 1, 2, 3, 5, 6, 13, 14, 20, 37, 38, 46, 48, 51, 55, 57, 58, 61, 64, 65, 69 | |
| 2010-08-27 | 6, 8, 9, 15, 17, 19, 25, 40, 41, 45, 46, 47, 52, 53, 57, 58, 65, 70, 73, 77 | |
| 2010-08-26 | 4, 6, 7, 9, 13, 14, 15, 16, 17, 27, 30, 36, 44, 48, 64, 67, 69, 74, 78, 80 | |
| 2010-08-25 | 10, 11, 14, 15, 18, 19, 24, 38, 41, 45, 50, 53, 56, 59, 60, 63, 72, 74, 77, 78 | |
| 2010-08-24 | 1, 2, 12, 14, 20, 21, 29, 34, 40, 42, 48, 49, 53, 54, 56, 60, 72, 75, 76, 77 | |
| 2010-08-23 | 2, 5, 7, 10, 14, 17, 29, 35, 41, 42, 50, 52, 54, 55, 58, 59, 60, 70, 76, 80 | |
| 2010-08-22 | 9, 16, 19, 20, 29, 31, 35, 37, 39, 42, 44, 49, 57, 58, 59, 62, 66, 76, 78, 79 | |
| 2010-08-21 | 2, 11, 12, 16, 19, 28, 30, 36, 48, 49, 50, 58, 59, 60, 70, 71, 72, 73, 76, 78 | |
If you like this site, support this site with a donation, if you can.
Any amount is welcomed. A $1.00 or whatever helps pay for the cost of running and maintaining this website.
Or, if you have an iPhone, buy our NY Lottery Results App from the iTunes App Store.
Find a real date tonight!
Things to do in NYC !
Get our new NY Lottery Results iPhone, iPod Touch or iPad App with more features from the iTunes App Store NOW!.
Get the results for the last 14 drawings for each New York State Lottery Game (NUMBERS, WIN4, TAKE5, LOTTO, MegaMillions, SweetMillions and PICK10).
Also, search to see what results came out on a particular day. Please note that MegaMillions, SweetMillions and LOTTO are not drawn every day.
If you like this site, support this site with a donation, if you can.
Any amount is welcomed. A $1.00 or whatever helps pay for the cost of running and maintaining this website.
Or, if you have an iPhone, buy our NY Lottery Results App from the iTunes App Store.